« back | Product Descriptions
Flow Process | |Jump to Product Category | Overview
Watch Video
Share
High Volume Blower
Product Category | : | Dust Colleting Equipment |
Product Name | : | High Volume Blower |
Product Model | : | HVLP-30 / HVLP-55 / HVLP-100 / HVLP-150 / HVLP-250K |
Brand | : | IPMA |
Country of Manufacture | : | Kedah, Malaysia |
Product Description | : | HVLP-30 Power Requirement : 3.0 HP Air Output m3/hr (measured by mm WG) : 6000 m3/hr (at 60mm WG) Weight : 70 KG Dimension (LxWxH) : 668 x 596 x 858 mm HVLP-55 Power Requirement : 5.5 HP Air Output m3/hr (measured by mm WG) : 12000 m3/hr (at 80mm WG) Weight : 130 KG Dimension (LxWxH) : 800 x 1048 x 1188 mm HVLP-100 Power Requirement : 10 HP Air Output m3/hr (measured by mm WG) : 18000 m3/hr (at 100mm WG) Weight : 200 KG Dimension (LxWxH) : 831 x 1005 x 1180 mm HVLP-150 Power Requirement : 15 HP Air Output m3/hr (measured by mm WG) : 23000 m3/hr (at 100mm WG) Weight : 290 KG Dimension (LxWxH) : 1270 x 1050 x 1450 mm HVLP-250K Power Requirement : 25 HP Air Output m3/hr (measured by mm WG) : 45000 m3/hr (at 120mm WG) Weight : 380 KG Dimension (LxWxH) : 1262 x 1113 x 1472 mm |
Contact Us | : | (+60) 4 9178 799 (+60) 4 9171 799 |
|
||
Facebook Youtube Video Alibaba Catalog 1 |
Other Related Products :