« back | Product Descriptions
Flow Process | |Jump to Product Category | Overview
Watch Video
Share
Paddy Separator
Paddy Separator
Paddy Separator
Product Category | : | Processing Equipment |
Product Name | : | Paddy Separator |
Product Model | : | PS-484 / PS-724 / PS-726 / PS-804 / PS-905 / PS-1086 |
Brand | : | IPMA |
Country of Manufacture | : | Kedah, Malaysia |
Product Description | : | PS-484 Power Requirement : 2 hp Capacity : 1.7-2.0 t/h Number of Compartments : 48 Arrangement of Compartments : 4x12 Weight : 1500 kg Dimension (LxWxH): 2650 x 1600 x 1640 (1870) mm PS-724 Power Requirement : 3 hp Capacity : 2.5-3.0 t/h Number of Compartments : 72 Arrangement of Compartments : 4x18 Weight : 2210 kg Dimension (LxWxH): 3940 x 1600 x 1670 (1980) mm PS-726 Power Requirement : 3 hp Capacity : 2.5-3.0 t/h Number of Compartments : 72 Arrangement of Compartments : 6x12 Weight : 2400 kg Dimension (LxWxH): 2650 x 1600 x 1885 (2085) mm PS-804 Power Requirement : 5 hp Capacity : 3.0-3.3 t/h Number of Compartments : 80 Arrangement of Compartments : 4x20 Weight : 2500 kg Dimension (LxWxH): 4370 x 1600 x 1670 (1980) mm PS-905 Power Requirement : 5 hp Capacity : 3.6-4.0 t/h Number of Compartments : 90 Arrangement of Compartments : 5x18 Weight : 2700 kg Dimension (LxWxH): 3940 x 1600 x 1800 (2031) mm PS-1086 Power Requirement : 5 hp Capacity : 4.2-4.4 t/h Number of Compartments : 108 Arrangement of Compartments : 6x18 Weight : 3000 kg Dimension (LxWxH): 3940 x 1600 x 1900 (2100) mm |
Contact Us | : | (+60) 4 9178 799 (+60) 4 9171 799 |
|
||
Facebook Youtube Video Alibaba Catalog 1 |
Other Related Products :
|
|